If at first you don't succeed, then skydiving is not for you.
* * * Anonymous
1. VP PRICE MAPS
THE VP SIGNAL MAPS FOR THE SP AND GOLD ARE FOR THE MORE AGGRESSIVE AND NIMBLE NEAR TERM TRADER!!!
THE VP PRICE MAP FOR TOMORROW
The VP map tells you everything you need to know, consult the map daily... knowing the map and the two key trading rules will make you a much more savvy trader, so it is extremely important to be familiar with the VP map...
Secondary Vertical Prices (SVP) are for the aggressive trader who is looking for an additional edge on additional exhaustion points... you will notice that the market responds as well to the SVP as to the standard VP points and are traded the same, but for now the main model will use only the standard VP points for official main model signals...
SP SEPTEMBER mini VP PRICES
The main model is long the September SP at 3372.40 as of 8/17/20 on a VP buy signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 4023.79 (date undetermined)
minor - - 3499.94
TODAY'S LAST TRADED PRICE - - 3386.50
MAJOR - - 3372.43 (date undetermined)
minor - - 3245.44
MAJOR - - 3228.36 (date undetermined)
minor - - 3161.58
The above price map is listed in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
PLEASE NOTE: It is vitally important to know where the market is on this map at all times, the main model buy and sell signals are generated only from this VP map... the trade rules, which you probably already know by now, are very simple and are explained below...
DECEMBER GOLD VP PRICES
The main model is now long the December gold at 1983.00 as of 8/17/20 on a VP buy signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 2344.29 and must close below that price on Tuesday, February 6th, 2052 (no typo) to confirm a new main model sell signal...
MAJOR - - 2199.52 (date undetermined)
minor - - 2108.52
TODAY'S LAST TRADED PRICE - - 2013.90
MAJOR - - 1997.79 and must close below that price on Wednesday, September 3rd to confirm a new main model sell signal...
minor - - 1983.06
minor - - 1866.40
MAJOR - - 1837.36 and must close above that price on Thursday, September 17th to confirm a new main model buy signal...
MAJOR - - 1822.41 and must close above that price on Tuesday, November 3rd to confirm a new main model buy signal...
minor - - 1728.71
The above is a price map in descending order of all currently active vertical prices above and below the market... those in red were generated on previously confirmed buy signals, those in green were generated on previously confirmed sell signals... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
2. $VIX SIGNAL
CAUTION: This is a long term broad indicator and can ride through some very wide and frightening price swings...
The $VIX signal offers two kinds of signals, a long term buy and hold position signal and a flat position signal... there are no short position signals, the backtesting data and each position taken over the past 4 years is found on page 2 of the attachment... this model is an excellent guide for overall market direction... this is the ideal trading model for anyone who doesn't want to spend time placing and changing buy and sell stops, but would rather buy when the trend appears higher and then go flat when the market appears to begin trending lower... you're long or flat, as simple as that... remember, this is a long term broad indicator and can ride through very wide price swings... each position could be held for as long as several months before the next signal appears...
The $VIX signal will trade the SPY, but you could also trade any of the other major market indices on this signal, of course preferably the SPY since the study was done with the SPY...
Since January 1, 2016 there have been 21 completed trades for a total of 76.76 SPY points...
The two kinds of signals:
1) Buy and hold
2) Flat
THE CURRENT SIGNAL IS ON A BUY AND HOLD AS OF FRIDAY, APRIL 24TH, THE SPY WAS BOUGHT ON FRIDAY'S CLOSE AT 282.97...
You can review the entire trade by trade performance on page 2 of the attachment under the tag name "Trade Index (TIX)."
3. OPTIMIZED PORTFOLIO
STOP GUESSING AND BE YOUR OWN FUND MANAGER AND BE ON YOUR PATH TO FINANCIAL GROWTH!!!
RULES ON HOW TO USE THE OPTIMIZED PORTFOLIO (OP) ARE FOUND IN THE TUTORIAL AT THE BOTTOM OF THE EVENING BRIEFING
If you're having difficulty trading the near term VP model, then take a serious look at the optimized portfolio, you will definitely make money, it is easy to follow, tried and proven, and with no stress, I use it myself primarily... if you have any questions on how to use it, then email me and we can arrange a time to review your personal trading strategy...
THE PERFORMANCE HISTORY FOR THE OPTIMIZED SP SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
YEAR NUMBER OF CLOSED TRADES POINTS GAINED
2015 4 trades 125.30
2016 13 trades 322.60
2017 25 trades 224.75
2018 26 trades 76.00
2019 12 trades 378.15
2020 12 trades 276.45
TOTAL 92 closed trades 1403.25
THE PERFORMANCE HISTORY FOR THE OPTIMIZED GOLD SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
2015 8 trades 372.60
2016 6 trades 364.90
2017 9 trades 381.60
2018 9 trades -15.00
2019 9 trades 104.60
2020 8 trade 48.90
TOTAL 49 closed trades 1182.60
To follow the optimized portfolio, there is no thinking required!!! If you're having difficulty following the fast moving VP signals, then you should consider following the optimized portfolio...
885.67 points already booked on closed positions so far in 2020!!!
This is already a gain of 20.319% so far on closed positions in 2020!!!
NO THINKING NECESSARY!!!
AND STILL MORE THAN 626 POINTS PROFIT IN CURRENTLY OPEN POSITIONS!!!
OPTIMIZED PORTFOLIO PERFORMANCE SINCE INCEPTION
Total optimized portfolio points gained for 2017: 624.17 points - annual 13.701% gains on closed positions only
Total optimized portfolio points gained for 2018: 388.25 points - annual 9.359% gains on closed positions only
Total optimized portfolio points gained for 2019: 504.40 points - annual 11.572% gains on closed positions only
I hope you're not allergic to making money!!!
PLEASE NOTE: You can select any one or more market groups you prefer but remember that the broader the market participation the more the risk is reduced...
DIVERSIFY AND REDUCE YOUR RISK...
If you see an error in today's listing, just let me know, I went over each market very carefully after the close, but I could still miss something, thanks...
ALL PORTFOLIO OPEN POSITIONS HAVE THEIR EXIT STOPS LISTED FOR THE FOLLOWING DAY, THEY MAY NOT CHANGE EVERY DAY...
ALL PORTFOLIO EXIT STOPS LISTED BELOW SHOULD BE ENTERED ONLY AFTER THE INITIAL BUY STOP HAS BEEN TRIGGERED AND THE POSITION IS ACTIVE...
PLEASE NOTE: IF YOU HAVE ANY MARKET NOT INCLUDED IN THE OPTIMIZED PORTFOLIO AND YOU WOULD LIKE TO KNOW WHERE THE PORTFOLIO BUY AND/OR EXIT PRICE WOULD BE, THEN JUST SEND ME AN EMAIL WITH THE SYMBOL(S)...
GROUPS WITH COMPONENTS BOUGHT TODAY: Consumer Discretionary (AMZN)...
GROUPS WITH COMPONENTS APPROACHING THE BUY ZONE: none...
GROUPS WITH COMPONENTS STOPPED OUT TODAY: Banking and Finance (JPM)...
IF THE EXIT STOP IS HIGHLIGHTED IN YELLOW, THEN THAT EXIT STOP HAS BEEN RAISED, PLEASE CHECK YOUR MARKETS...
MARKET | POSITION | BUY STOP | EXIT STOP | BOUGHT AT | SHORT STOP | EXIT STOP | POINTS FROM ENTRY | YTD ON CLOSED POSITIONS | ||
STOCK INDICES | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | CURRENT PRICE | ||||
Sept ES | long | … | 3291.00 | 3227.25 | … | … | 92 trades | *1403.25 | ||
*not included | ||||||||||
DIA | long | … | 265.25 | 270.64 | -6.86 | 278.2 | ||||
UDOW | long | … | 68.54 | 72.30 | -4.64 | 78.36 | ||||
SPY | long | … | 327.63 | 317.78 | 27.20 | 338.64 | ||||
SPXL | long | … | 49.69 | 45.57 | 10.46 | 54.73 | ||||
UPRO | long | … | 52.75 | 48.34 | 11.58 | 58.14 | ||||
QQQ | long | … | 264.39 | 269.89 | 42.57 | 277.97 | ||||
TQQQ | long | … | 124.01 | 132.03 | 32.00 | 135.61 | ||||
TNA | long | … | 30.39 | 31.43 | 4.30 | 35.1 | ||||
SOXL | long | … | 216.61 | 225.64 | -26.81 | 251.6 | ||||
IWM | flat | … | 148.94 | 150.3 | 5.88 | 156.39 | ||||
MDY | long | … | 341.70 | 335.59 | -1.86 | 353.17 | ||||
IYT | long | … | 178.58 | 170.34 | -5.18 | 192.45 | ||||
SOXX | long | … | 285.86 | 276.26 | -11.56 | 301.15 | ||||
USD | long | … | 64.98 | 67.81 | -4.71 | 71.62 | ||||
TOTAL | 72.37 | |||||||||
PRECIOUS METALS | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | |||||
Dec GOLD | flat | 2090.20 | 2047.30 | … | … | … | ||||
GLD | flat | 194.55 | 190.56 | 23.21 | 188.18 | |||||
UGL | flat | 83.95 | 80.49 | 14.66 | 77.98 | |||||
SLV | long | … | 22.52 | 17.13 | 0.29 | 25.88 | ||||
GLL | flat | 33.67 | 31.54 | -5.64 | 28.77 | |||||
ZSL | flat | 14.85 | 13.84 | 4.36 | 7.33 | |||||
KL | flat | 57.79 | 56.53 | 3.11 | 54.09 | |||||
GDX | flat | 45.88 | 44.86 | 9.10 | 42.66 | |||||
GDXJ | flat | 66.06 | 64.64 | 14.57 | 60.71 | |||||
NUGT | flat | 119.90 | 112.61 | 0.74 | 102.56 | |||||
JNUG | flat | 191.27 | 179.69 | 27.85 | 159.55 | |||||
DUST | flat | 22.43 | 20.98 | -10.71 | 16.81 | |||||
JDST | flat | 13.33 | 12.43 | -4.25 | 10.08 | |||||
PPLT | long | … | 85.67 | 80.85 | -3.73 | 91.16 | ||||
AG | flat | 14.67 | 14.28 | 0.78 | 11.99 | |||||
TOTAL | 74.34 | |||||||||
INTEREST RATES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
TLT | flat | 172.35 | 168.80 | 13.50 | 164.76 | |||||
TMF | flat | 47.27 | 44.33 | 8.47 | 41.19 | |||||
TBT | long | … | 14.73 | 15.45 | -1.15 | 15.55 | ||||
TMV | long | … | 46.48 | 49.56 | -4.73 | 49.92 | ||||
VCLT | flat | 113.39 | 111.02 | 9.06 | 108.78 | |||||
TOTAL | 25.15 | |||||||||
UTILITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XLU | long | … | 59.57 | 59.45 | 5.08 | 60.01 | ||||
TOTAL | 5.08 | |||||||||
AEROSPACE AND DEFENSE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
PPA | long | … | 55.68 | 56.92 | 2.90 | 57.73 | ||||
TOTAL | 2.90 | |||||||||
FINANCE AND BANKING | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FAS | long | … | 34.55 | 35.13 | -3.13 | 37.18 | ||||
JPM | flat | 106.53 | 104.30 | -3.32 | 98.32 | |||||
TOTAL | -6.45 | |||||||||
ENERGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XOM | flat | 46.52 | 45.49 | -6.20 | 42.43 | |||||
XLE | flat | 39.63 | 38.74 | -6.23 | 37.47 | |||||
DOW | long | … | 43.60 | 44.60 | -6.23 | 44.71 | ||||
DRIP | flat | 5.61 | 5.17 | 66.90 | 4.57 | |||||
TOTAL | 48.24 | |||||||||
CONSUMER DISCRETIONARY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AMZN | long | … | 3182.51 | 3247.57 | -5.13 | 3312.49 | ||||
TSLA | long | … | 1655.21 | 1689.10 | 391.41 | 1887.09 | ||||
XLY | long | … | 138.03 | 130.64 | 20.52 | 146.34 | ||||
HD | long | … | 266.43 | 269.17 | -0.45 | 285 | ||||
TOTAL | 406.35 | |||||||||
GLOBAL INFRASTRUCTURE | ||||||||||
IGF | long | … | 39.10 | 40.00 | 0.95 | 40.22 | ||||
TOTAL | 0.95 | |||||||||
HEALTHCARE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UNH | long | … | 304.92 | 311.07 | 18.55 | 316.73 | ||||
CURE | long | … | 63.07 | 67.20 | 25.92 | 66.39 | ||||
XLV | long | … | 105.38 | 107.67 | 6.42 | 107.38 | ||||
LABU | flat | 69.31 | 67.82 | 16.13 | 58.47 | |||||
IDNA | flat | 40.27 | 39.36 | 0.64 | 38.61 | |||||
TOTAL | 67.66 | |||||||||
CURRENCIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UUP | flat | 25.79 | 25.17 | -1.48 | 24.94 | |||||
UDN | long | … | 20.86 | 20.05 | -0.20 | 21.29 | ||||
FXY | flat | 90.50 | 88.59 | -2.34 | 89.78 | |||||
YCS | flat | 73.57 | 69.05 | -3.01 | 70.95 | |||||
TOTAL | -7.03 | |||||||||
FOREIGN MARKETS | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FXI | long | … | 42.86 | 43.84 | 0.22 | 44.01 | ||||
JPNL | long | … | 44.25 | 47.18 | 0.51 | 50 | ||||
EEM | long | … | 42.86 | 29.80 | 0.36 | 44.75 | ||||
EWG | long | … | 29.10 | 29.80 | 1.92 | 29.98 | ||||
TOTAL | 3.01 | |||||||||
TECHNOLOGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AAPL | long | … | 433.55 | 399.92 | 116.05 | 462.25 | ||||
MU | flat | 54.30 | 53.11 | -1.42 | 44.4 | |||||
NVDA | long | … | 431.73 | 431.79 | 90.84 | 490.43 | ||||
ARKG | long | … | 55.34 | 54.27 | -6.57 | 61.77 | ||||
XBI | flat | 118.56 | 116.09 | -4.93 | 113.11 | |||||
TOTAL | 193.97 | |||||||||
AGRICULTURE AND COMMODITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
DBA | long | … | 13.82 | 13.91 | 0.34 | 14.32 | ||||
DBC | long | … | 12.88 | 11.35 | -0.48 | 13.49 | ||||
GSG | long | … | 10.67 | 10.69 | -1.70 | 11.19 | ||||
GCC | long | … | 16.65 | 15.91 | 0.97 | 17.45 | ||||
TOTAL | -0.87 | |||||||||
YTD | 885.67 | |||||||||
%YTD | 20.319% | |||||||||
IF YOU SEE AN ERROR IN TODAY'S LISTING, JUST LET ME KNOW, THANKS… |