"Build your own dream. If you don't build your own dream, then someone else will come along and hire you to build theirs."
* * * Anonymous
1. VP PRICE MAPS
THE VP SIGNAL MAPS FOR THE SP AND GOLD ARE FOR THE MORE AGGRESSIVE AND NIMBLE NEAR TERM TRADER!!!
THE VP PRICE MAP FOR TOMORROW
The VP map tells you everything you need to know, consult the map daily... knowing the map and the two key trading rules will make you a much more savvy trader, so it is extremely important to be familiar with the VP map...
Secondary Vertical Prices (SVP) are for the aggressive trader who is looking for an additional edge on additional exhaustion points... you will notice that the market responds as well to the SVP as to the standard VP points and are traded the same, but for now the main model will use only the standard VP points for official main model signals...
SP SEPTEMBER mini VP PRICES
The main model is short the September SP at 3777.25 as of 6/16/22 on a VP sell signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 4272.05
MAJOR - - 4247.05
minor - - 4215.88
minor - - 4122.43
minor - -4066.06
MAJOR - - 4014.48
minor - - 3847.66
minor - - 3777.17
MAJOR - - 3705.19
TODAY'S LAST TRADED PRICE (not yet settled) - - 3666.25
MAJOR - - 3639.12 NEW
MAJOR - - 3608.01
The above price map is listed in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
PLEASE NOTE: It is vitally important to know where the market is on this map at all times, the main model buy and sell signals are generated only from this VP map... the trade rules, which you probably already know by now, are very simple and are explained below...
AUGUST GOLD VP PRICES
The main model is now long August gold at 1826.50 as of 6/15/22 on a VP buy signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 1897.27
minor - - 1877.24
TODAY'S LAST TRADED PRICE (not yet settled) - - 1855.20
minor - - 1826.58
MAJOR - - 1805.81
minor - - 1785.89
MAJOR - - 1748.57
The above is a price map in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
2. $VIX SIGNAL
CAUTION: This is a long term broad indicator and can ride through some very wide and frightening price swings...
The $VIX signal offers two kinds of signals, a long term buy and hold position signal and a flat position signal... there are no short position signals, the backtesting data and each position taken over the past 4 years is found on page 2 of the attachment... this model is an excellent guide for overall market direction... this is the ideal trading model for anyone who doesn't want to spend time placing and changing buy and sell stops, but would rather buy when the trend appears higher and then go flat when the market appears to begin trending lower... you're long or flat, as simple as that... remember, this is a long term broad indicator and can ride through very wide price swings... each position could be held for as long as several months before the next signal appears...
The $VIX signal will trade the SPY, but you could also trade any of the other major market indices on this signal, of course preferably the SPY since the study was done with the SPY...
Since January 1, 2016 there have been 33 completed trades for a total of 86.00 SPY points...
The two kinds of signals:
1) Buy and hold
2) Flat
THE CURRENT SIGNAL IS now ON A FLAT AS OF MONDAY, JUNE 13, 2022, THE SPY WAS SOLD ON THE CLOSE THAT DAY AT 375.00...
NOTICE: The $VIX signal has an extreme outside range from between +6.00 to -6.00, when the value moves above zero the signal gives a BUY, below zero the signal gives a FLAT...
THE CURRENT $VIX VALUE IS -1.77 AS OF TODAY'S CLOSE, YESTERDAY'S CLOSING VALUE WAS -1.20, THE $VIX VALUE FOR TODAY IS MORE BEARISH THAN YESTERDAY...
You can review the entire trade by trade performance on page 2 of the attachment under the tag name "Trade Index (TIX)."
3. OPTIMIZED PORTFOLIO
STOP GUESSING AND BE YOUR OWN FUND MANAGER AND BE ON YOUR PATH TO FINANCIAL GROWTH!!!
RULES ON HOW TO USE THE OPTIMIZED PORTFOLIO (OP) ARE FOUND IN THE TUTORIAL AT THE BOTTOM OF THE EVENING BRIEFING
If you're having difficulty trading the near term VP model, then take a serious look at the optimized portfolio, you will definitely make money, it is easy to follow, tried and proven, and with no stress, I use it myself primarily... if you have any questions on how to use it, then email me and we can arrange a time to review your personal trading strategy...
THE PERFORMANCE HISTORY FOR THE OPTIMIZED SP SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
YEAR NUMBER OF CLOSED TRADES POINTS GAINED
2015 4 trades 125.30
2016 13 trades 322.60
2017 25 trades 224.75
2018 26 trades 76.00
2019 12 trades 378.15
2020 19 trades 636.70
2021 11 trades 104.75
2022 2 trades -105.50
TOTAL 112 closed trades 1762.75
THE PERFORMANCE HISTORY FOR THE OPTIMIZED GOLD SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
2015 8 trades 372.60
2016 6 trades 364.90
2017 9 trades 381.60
2018 9 trades -15.00
2019 9 trades 104.60
2020 10 trade 67.30
2021 11 trades -63.90
2022 7 trade -127.00
TOTAL 69 closed trades 987.50
To follow the optimized portfolio, there is no thinking required!!! If you're having difficulty following the fast moving VP signals, then you should consider following the optimized portfolio...
-14.73 points already booked on closed positions so far in 2022!!!
This is already a gain of -0.338% so far on closed positions in 2022!!!
NO THINKING NECESSARY!!!
AND STILL MORE THAN 18.34 POINTS PROFIT IN CURRENTLY OPEN POSITIONS!!!
OPTIMIZED PORTFOLIO PERFORMANCE SINCE INCEPTION
Total optimized portfolio points gained for 2017: 624.17 points - annual 13.701% gains on closed positions only
Total optimized portfolio points gained for 2018: 388.25 points - annual 9.359% gains on closed positions only
Total optimized portfolio points gained for 2019: 504.40 points - annual 11.572% gains on closed positions only
Total optimized portfolio points gained for 2020: 1595.82 points - annual 36.611% gains on closed positions only
Total optimized portfolio points gained for 2021: 1256.48 points - annual 28.826% gains on closed positions only
I hope you're not allergic to making money!!!
PLEASE NOTE: You can select any one or more market groups you prefer but remember that the broader the market participation the more the risk is reduced...
DIVERSIFY AND REDUCE YOUR RISK...
If you see an error in today's listing, just let me know, I went over each market very carefully after the close, but I could still miss something, thanks...
ALL PORTFOLIO OPEN POSITIONS HAVE THEIR EXIT STOPS LISTED FOR THE FOLLOWING DAY, THEY MAY NOT CHANGE EVERY DAY...
ALL PORTFOLIO EXIT STOPS LISTED BELOW SHOULD BE ENTERED ONLY AFTER THE INITIAL BUY STOP HAS BEEN TRIGGERED AND THE POSITION IS ACTIVE...
PLEASE NOTE: IF YOU HAVE ANY MARKET NOT INCLUDED IN THE OPTIMIZED PORTFOLIO AND YOU WOULD LIKE TO KNOW WHERE THE PORTFOLIO BUY AND/OR EXIT PRICE WOULD BE, THEN JUST SEND ME AN EMAIL WITH THE SYMBOL(S)...
GROUPS WITH COMPONENTS BOUGHT TODAY: Stock Market Indices (SPDN, SDS, TWM)...
GROUPS WITH COMPONENTS APPROACHING THE BUY ZONE: Stock Market Indices, Precious Metals...
GROUPS WITH COMPONENTS STOPPED OUT TODAY: none...
IF THE EXIT STOP IS HIGHLIGHTED IN YELLOW, THEN THAT EXIT STOP HAS BEEN RAISED, PLEASE CHECK YOUR MARKETS...
MARKET | POSITION | BUY STOP | EXIT STOP | BOUGHT AT | SHORT STOP | EXIT STOP | POINTS FROM ENTRY | YTD ON CLOSED POSITIONS | ||
STOCK INDICES | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | CURRENT PRICE | ||||
Sept ES | flat | 4205.75 | 4120.50 | … | … | … | 112 trades | *1762.75 | ||
*not included | ||||||||||
DIA | flat | 333.05 | 326.29 | -7.56 | 299.90 | |||||
UDOW | flat | 62.93 | 59.05 | -8.59 | 45.41 | |||||
SPY | flat | 417.54 | 409.09 | -6.11 | 366.65 | |||||
SPXL | flat | 90.32 | 84.80 | -6.17 | 60.24 | |||||
UPRO | flat | 48.02 | 45.04 | -7.49 | 32 | |||||
QQQ | flat | 314.66 | 308.27 | -6.76 | 271.39 | |||||
TQQQ | flat | 35.08 | 32.88 | -9.47 | 21.86 | |||||
TNA | flat | 47.92 | 44.94 | -11.08 | 29.85 | |||||
SOXL | flat | 26.38 | 24.70 | -9.84 | 13.57 | |||||
IWM | flat | 191.04 | 187.12 | -10.98 | 163.9 | |||||
MDY | flat | 469.25 | 459.77 | -26.50 | 402.7 | |||||
IYT | flat | 237.25 | 232.41 | -8.31 | 207.48 | |||||
SOXX | flat | 434.52 | 425.73 | -30.53 | 352.61 | |||||
USD | flat | 29.75 | 28.46 | -1.66 | 19.24 | |||||
TOTAL | -151.05 | |||||||||
PRECIOUS METALS | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | |||||
August | flat | 1883.50 | 1844.80 | … | … | … | ||||
GLD | flat | 175.04 | 171.44 | -2.17 | 172.69 | |||||
UGL | flat | 61.28 | 58.73 | -2.48 | 59.56 | |||||
SLV | flat | 20.75 | 20.24 | -0.60 | 20.24 | |||||
GLL | long | … | 29.92 | 31.27 | 0.69 | 30.03 | ||||
ZSL | flat | 30.32 | 29.01 | 2.81 | 27.25 | |||||
GDX | flat | 33.62 | 32.85 | 3.25 | 30.76 | |||||
GDXJ | flat | 42.29 | 41.34 | 4.06 | 37.51 | |||||
NUGT | flat | 52.49 | 50.29 | 1.79 | 43.58 | |||||
JNUG | flat | 59.61 | 57.13 | 11.77 | 46.31 | |||||
DUST | flat | 18.52 | 17.68 | 8.81 | 16.85 | |||||
JDST | flat | 11.58 | 11.02 | 0.14 | 10.4 | |||||
SPDN | long | … | 17.12 | 17.57 | 0.34 | 17.62 | ||||
SDS | long | … | 50.93 | 53.16 | 0.57 | 53.91 | ||||
TWM | long | … | 19.22 | 20.13 | -1.42 | 20.87 | ||||
TOTAL | 27.56 | |||||||||
INTEREST RATES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
TLT | flat | 119.84 | 117.34 | 0.00 | 111.72 | |||||
TMF | flat | 14.44 | 13.47 | 0.00 | 11.57 | |||||
TBT | long | … | 25.85 | 26.92 | 6.11 | 27.73 | ||||
TMV | long | … | 100.87 | 106.68 | 17.68 | 111.54 | ||||
VCLT | flat | 86.85 | 85.01 | -1.81 | 80.84 | |||||
TOTAL | 21.98 | |||||||||
UTILITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XLU | flat | 75.47 | 73.86 | 5.30 | 65.48 | |||||
TOTAL | 5.30 | |||||||||
AEROSPACE AND DEFENSE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
PPA | long | 75.20 | 73.60 | -0.54 | 66.31 | |||||
TOTAL | -0.54 | |||||||||
FINANCE AND BANKING | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FAS | flat | 92.27 | 86.63 | -5.15 | 58.58 | |||||
JPM | flat | 133.25 | 130.49 | -5.89 | 113.43 | |||||
TOTAL | -11.04 | |||||||||
ENERGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XOM | flat | 105.67 | 103.46 | 2.31 | 91.39 | |||||
XLE | flat | 93.41 | 91.44 | 3.09 | 77.74 | |||||
UCO | long | … | 47.74 | 46.00 | 41.53 | 50.54 | ||||
OXY | flat | 74.14 | 72.56 | -8.31 | 56.81 | |||||
TOTAL | 38.62 | |||||||||
CONSUMER DISCRETIONARY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XRT | flat | 67.69 | 66.24 | -3.37 | 59.36 | |||||
TSLA | flat | 792.73 | 776.78 | 84.76 | 639.3 | |||||
XLY | flat | 157.80 | 154.54 | -2.40 | 134.63 | |||||
V | flat | 217.68 | 213.23 | -19.68 | 189.05 | |||||
TOTAL | 59.31 | |||||||||
GLOBAL INFRASTRUCTURE | ||||||||||
IGF | flat | 51.84 | 50.70 | 0.08 | 45.35 | |||||
TOTAL | 0.08 | |||||||||
HEALTHCARE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UNH | flat | 507.36 | 497.11 | 29.43 | 456.09 | |||||
CURE | flat | 119.02 | 111.78 | -0.67 | 84.14 | |||||
XLV | flat | 134.15 | 131.37 | -1.03 | 119.96 | |||||
LABU | flat | 7.39 | 6.85 | -4.02 | 4.46 | |||||
IDNA | flat | 29.58 | 28.89 | -2.44 | 25.35 | |||||
TOTAL | 21.27 | |||||||||
CURRENCIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UUP | long | … | 27.51 | 28.17 | 0.95 | 27.67 | ||||
UDN | flat | 19.12 | 18.64 | -0.57 | 18.59 | |||||
YCS | long | … | 52.84 | 53.48 | -1.58 | 54.16 | ||||
GBTC | flat | 21.20 | 20.68 | -1.49 | 12.74 | |||||
TOTAL | -2.69 | |||||||||
FOREIGN MARKETS | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
YINN | flat | 103.93 | 97.59 | -11.31 | 81.22 | |||||
INDA | flat | 42.50 | 41.55 | -0.18 | 38.88 | |||||
EEM | flat | 43.33 | 42.36 | -4.09 | 39.52 | |||||
EWG | flat | 27.86 | 27.20 | -1.93 | 23.51 | |||||
TOTAL | -17.51 | |||||||||
TECHNOLOGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AAPL | flat | 151.84 | 148.70 | 18.76 | 130.06 | |||||
SQ | flat | 91.09 | 89.17 | -11.24 | 57.51 | |||||
NVDA | flat | 196.29 | 192.26 | 3.19 | 156.01 | |||||
LIT | flat | 77.12 | 75.48 | -6.33 | 69.69 | |||||
XBI | flat | 74.77 | 73.17 | -10.93 | 63.97 | |||||
TOTAL | -6.55 | |||||||||
AGRICULTURE AND COMMODITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
DBA | flat | 22.58 | 22.03 | -0.95 | 21.93 | |||||
DBC | long | … | 28.96 | 28.78 | 3.57 | 29.71 | ||||
WOOD | flat | 90.05 | 88.15 | -4.50 | 75.19 | |||||
GCC | flat | 27.00 | 26.36 | 2.41 | 25.83 | |||||
TOTAL | 0.53 | |||||||||
YTD | -14.73 | |||||||||
%YTD | -0.338% | |||||||||
IF YOU SEE AN ERROR IN TODAY'S LISTING, JUST LET ME KNOW, THANKS… |