"Money is the root of all wealth."
* * * Anonymous
1. VP PRICE MAPS
THE VP SIGNAL MAPS FOR THE SP AND GOLD ARE FOR THE MORE AGGRESSIVE AND NIMBLE NEAR TERM TRADER!!!
THE VP PRICE MAP FOR TOMORROW
The VP map tells you everything you need to know, consult the map daily... knowing the map and the two key trading rules will make you a much more savvy trader, so it is extremely important to be familiar with the VP map...
Secondary Vertical Prices (SVP) are for the aggressive trader who is looking for an additional edge on additional exhaustion points... you will notice that the market responds as well to the SVP as to the standard VP points and are traded the same, but for now the main model will use only the standard VP points for official main model signals...
SP MARCH mini VP PRICES
The main model is long the March SP at 4561.00 as of 12/20/21 on a VP buy signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 4860.99
MAJOR - - 4858.13
MAJOR - - 4826.64
TODAY'S LAST TRADED PRICE - - 4783.75
minor - - 4762.49
minor - - 4755.02
minor - - 4733.12
MAJOR - - 4682.35
minor - - 4610.92
minor - - 4584.46
MAJOR - - 4571.99
minor - - 4562.24
MAJOR - - 4561.19
MAJOR - - 4520.79
minor - - 4483.74
minor - - 4281.63
MAJOR - - 4099.68
The above price map is listed in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
PLEASE NOTE: It is vitally important to know where the market is on this map at all times, the main model buy and sell signals are generated only from this VP map... the trade rules, which you probably already know by now, are very simple and are explained below...
FEBRUARY GOLD VP PRICES
The main model is now short February gold at 1815.60 as of 12/28/21 on a VP sell signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 1946.56
MAJOR - - 1941.23
minor - - 1893.99
minor - - 1890.99
MAJOR - - 1847.74
MAJOR - - 1836.207
minor - - 1822.44
minor - - 1815.51
TODAY'S LAST TRADED PRICE - - 1806.50
minor - - 1752.11
minor - - 1712.11
minor - - 1700.84
MAJOR - - 1642.06
The above is a price map in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
2. $VIX SIGNAL
CAUTION: This is a long term broad indicator and can ride through some very wide and frightening price swings...
The $VIX signal offers two kinds of signals, a long term buy and hold position signal and a flat position signal... there are no short position signals, the backtesting data and each position taken over the past 4 years is found on page 2 of the attachment... this model is an excellent guide for overall market direction... this is the ideal trading model for anyone who doesn't want to spend time placing and changing buy and sell stops, but would rather buy when the trend appears higher and then go flat when the market appears to begin trending lower... you're long or flat, as simple as that... remember, this is a long term broad indicator and can ride through very wide price swings... each position could be held for as long as several months before the next signal appears...
The $VIX signal will trade the SPY, but you could also trade any of the other major market indices on this signal, of course preferably the SPY since the study was done with the SPY...
Since January 1, 2016 there have been 28 completed trades for a total of 146.69 SPY points...
The two kinds of signals:
1) Buy and hold
2) Flat
THE CURRENT SIGNAL IS now ON A BUY AS OF MONDAY, DECEMBER 27, 2021, THE SPY WAS BOUGHT ON THE CLOSE THAT DAY AT 477.23...
NOTICE: The $VIX signal has an extreme outside range from between +6.00 to -6.00, when the value moves above zero the signal gives a BUY, below zero the signal gives a FLAT...
THE CURRENT $VIX VALUE IS +0.57 AS OF TODAY'S CLOSE...
You can review the entire trade by trade performance on page 2 of the attachment under the tag name "Trade Index (TIX)."
3. OPTIMIZED PORTFOLIO
STOP GUESSING AND BE YOUR OWN FUND MANAGER AND BE ON YOUR PATH TO FINANCIAL GROWTH!!!
RULES ON HOW TO USE THE OPTIMIZED PORTFOLIO (OP) ARE FOUND IN THE TUTORIAL AT THE BOTTOM OF THE EVENING BRIEFING
If you're having difficulty trading the near term VP model, then take a serious look at the optimized portfolio, you will definitely make money, it is easy to follow, tried and proven, and with no stress, I use it myself primarily... if you have any questions on how to use it, then email me and we can arrange a time to review your personal trading strategy...
THE PERFORMANCE HISTORY FOR THE OPTIMIZED SP SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
YEAR NUMBER OF CLOSED TRADES POINTS GAINED
2015 4 trades 125.30
2016 13 trades 322.60
2017 25 trades 224.75
2018 26 trades 76.00
2019 12 trades 378.15
2020 19 trades 636.70
2021 11 trades 104.75
TOTAL 110 closed trades 1868.25
THE PERFORMANCE HISTORY FOR THE OPTIMIZED GOLD SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
2015 8 trades 372.60
2016 6 trades 364.90
2017 9 trades 381.60
2018 9 trades -15.00
2019 9 trades 104.60
2020 10 trade 67.30
2021 11 trades -63.90
TOTAL 62 closed trades 1114.50
To follow the optimized portfolio, there is no thinking required!!! If you're having difficulty following the fast moving VP signals, then you should consider following the optimized portfolio...
+1263.83 points already booked on closed positions so far in 2021!!!
This is already a gain of 28.994% so far on closed positions in 2021!!!
NO THINKING NECESSARY!!!
AND STILL MORE THAN 168.14 POINTS PROFIT IN CURRENTLY OPEN POSITIONS!!!
OPTIMIZED PORTFOLIO PERFORMANCE SINCE INCEPTION
Total optimized portfolio points gained for 2017: 624.17 points - annual 13.701% gains on closed positions only
Total optimized portfolio points gained for 2018: 388.25 points - annual 9.359% gains on closed positions only
Total optimized portfolio points gained for 2019: 504.40 points - annual 11.572% gains on closed positions only
Total optimized portfolio points gained for 2020: 1595.82 points - annual 36.611% gains on closed positions only
I hope you're not allergic to making money!!!
PLEASE NOTE: You can select any one or more market groups you prefer but remember that the broader the market participation the more the risk is reduced...
DIVERSIFY AND REDUCE YOUR RISK...
If you see an error in today's listing, just let me know, I went over each market very carefully after the close, but I could still miss something, thanks...
ALL PORTFOLIO OPEN POSITIONS HAVE THEIR EXIT STOPS LISTED FOR THE FOLLOWING DAY, THEY MAY NOT CHANGE EVERY DAY...
ALL PORTFOLIO EXIT STOPS LISTED BELOW SHOULD BE ENTERED ONLY AFTER THE INITIAL BUY STOP HAS BEEN TRIGGERED AND THE POSITION IS ACTIVE...
PLEASE NOTE: IF YOU HAVE ANY MARKET NOT INCLUDED IN THE OPTIMIZED PORTFOLIO AND YOU WOULD LIKE TO KNOW WHERE THE PORTFOLIO BUY AND/OR EXIT PRICE WOULD BE, THEN JUST SEND ME AN EMAIL WITH THE SYMBOL(S)...
GROUPS WITH COMPONENTS BOUGHT TODAY: Stock Market Indices (MDY, USD), Precious Metals (SLV), Commodities (WOOD)...
GROUPS WITH COMPONENTS APPROACHING THE BUY ZONE: Stock Market Indices, Precious Metals...
GROUPS WITH COMPONENTS STOPPED OUT TODAY: none...
IF THE EXIT STOP IS HIGHLIGHTED IN YELLOW, THEN THAT EXIT STOP HAS BEEN RAISED, PLEASE CHECK YOUR MARKETS...
MARKET | POSITION | BUY STOP | EXIT STOP | BOUGHT AT | SHORT STOP | EXIT STOP | POINTS FROM ENTRY | YTD ON CLOSED POSITIONS | ||
STOCK INDICES | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | CURRENT PRICE | ||||
March ES | long | … | 4648.25 | 4744.25 | … | … | 110 trades | *1868.25 | ||
*not included | ||||||||||
DIA | long | … | 355.26 | 362.61 | 3.35 | 363.99 | ||||
UDOW | long | … | 78.93 | 84.07 | 9.41 | 85.10 | ||||
SPY | long | … | 463.41 | 472.97 | 11.91 | 476.87 | ||||
SPXL | long | … | 132.27 | 140.82 | 28.51 | 145.27 | ||||
UPRO | long | … | 140.67 | 149.75 | 30.92 | 154.57 | ||||
QQQ | long | … | 392.19 | 400.30 | 57.41 | 401.61 | ||||
TQQQ | long | … | 160.27 | 170.61 | 55.53 | 171.35 | ||||
TNA | flat | 89.50 | 84.03 | 12.20 | 85.03 | |||||
SOXL | long | … | 68.16 | 72.62 | 8.63 | 70.52 | ||||
IWM | flat | 226.64 | 222.01 | 24.71 | 222.75 | |||||
MDY | long | … | 505.73 | 516.15 | 57.10 | 515.74 | ||||
IYT | long | … | 268.49 | 274.07 | 29.23 | 276.16 | ||||
SOXX | long | … | 540.25 | 551.38 | 6.92 | 549.5 | ||||
USD | long | … | 54.15 | 56.51 | 16.29 | 54.55 | ||||
TOTAL | 352.12 | |||||||||
PRECIOUS METALS | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | |||||
February | long | … | 1779.20 | 1816.70 | … | … | ||||
GLD | long | … | 165.75 | 169.23 | -2.36 | 168.64 | ||||
UGL | long | … | 56.33 | 58.78 | 0.56 | 58.26 | ||||
SLV | long | … | 20.95 | 21.48 | 0.30 | 21.27 | ||||
GLL | flat | 34.65 | 33.16 | -1.02 | 32.53 | |||||
ZSL | flat | 32.20 | 30.81 | -1.22 | 27.54 | |||||
KL | flat | 41.57 | 40.64 | -1.19 | 40.64 | |||||
GDX | flat | 31.87 | 31.13 | 1.03 | 31.09 | |||||
GDXJ | flat | 42.21 | 41.27 | -4.02 | 41.05 | |||||
NUGT | flat | 51.28 | 49.13 | -3.47 | 48.22 | |||||
JNUG | flat | 67.42 | 64.62 | -13.46 | 61.77 | |||||
DUST | flat | 24.31 | 23.24 | -5.46 | 20.1 | |||||
JDST | flat | 13.97 | 13.31 | -2.52 | 11.31 | |||||
DBB | long | … | 21.22 | 21.75 | -0.76 | 22.14 | ||||
AG | flat | 12.26 | 11.91 | 0.74 | 11.45 | |||||
TOTAL | -32.85 | |||||||||
INTEREST RATES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
TLT | flat | 155.22 | 152.02 | -0.93 | 148.29 | |||||
TMF | flat | 32.54 | 30.49 | -0.88 | 28.33 | |||||
TBT | flat | 17.14 | 16.35 | -1.84 | 16.87 | |||||
TMV | flat | 55.22 | 51.81 | 10.43 | 54.41 | |||||
VCLT | flat | 108.58 | 106.31 | 0.70 | 106.37 | |||||
TOTAL | 7.48 | |||||||||
UTILITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XLU | long | … | 68.13 | 68.28 | -1.25 | 70.69 | ||||
TOTAL | -1.25 | |||||||||
AEROSPACE AND DEFENSE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
PPA | long | … | 70.08 | 71.61 | -8.98 | 72.25 | ||||
TOTAL | -8.98 | |||||||||
FINANCE AND BANKING | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FAS | flat | 135.89 | 127.64 | 49.36 | 132.51 | |||||
JPM | flat | 163.43 | 160.06 | 31.91 | 158.64 | |||||
TOTAL | 81.27 | |||||||||
ENERGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XOM | flat | 63.45 | 62.08 | 6.65 | 61.69 | |||||
XLE | flat | 57.97 | 56.71 | 24.81 | 56.06 | |||||
UCO | long | … | 79.22 | 82.63 | 8.91 | 87.75 | ||||
DRIP | flat | 6.54 | 6.18 | -1.47 | 5.11 | |||||
TOTAL | 38.90 | |||||||||
CONSUMER DISCRETIONARY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XRT | flat | 95.91 | 93.89 | -83.35 | 89.29 | |||||
TSLA | flat | 1172.94 | 1149.38 | 582.72 | 1088.47 | |||||
XLY | flat | 207.61 | 203.36 | 12.56 | 205.26 | |||||
V | long | … | 211.94 | 216.37 | 6.86 | 218.05 | ||||
TOTAL | 518.79 | |||||||||
GLOBAL INFRASTRUCTURE | ||||||||||
IGF | long | … | 46.02 | 47.06 | -2.74 | 47.33 | ||||
TOTAL | -2.74 | |||||||||
HEALTHCARE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UNH | long | ... | 475.16 | 465.85 | 54.67 | 502.94 | ||||
CURE | long | … | 128.78 | 125.99 | 15.79 | 143.25 | ||||
XLV | long | … | 134.53 | 134.73 | 8.08 | 140.40 | ||||
LABU | flat | 44.63 | 41.85 | -18.79 | 37.26 | |||||
IDNA | flat | 46.68 | 45.65 | -1.46 | 43.97 | |||||
TOTAL | 58.29 | |||||||||
CURRENCIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UUP | long | … | 25.61 | 25.47 | -0.38 | 25.77 | ||||
UDN | flat | 20.33 | 19.82 | 0.20 | 20.14 | |||||
FXY | flat | 83.48 | 81.71 | -5.22 | 81.7 | |||||
GBTC | flat | 41.70 | 40.77 | 19.02 | 36.37 | |||||
TOTAL | 13.62 | |||||||||
FOREIGN MARKETS | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
YANG | long | … | 19.30 | 19.28 | -1.34 | 21.44 | ||||
INDA | flat | 48.67 | 47.60 | 2.43 | 45.53 | |||||
EEM | flat | 50.52 | 49.41 | -0.47 | 48.78 | |||||
EWG | long | … | 32.33 | 33.09 | -0.65 | 33.16 | ||||
TOTAL | -0.03 | |||||||||
TECHNOLOGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AAPL | long | … | 167.36 | 153.27 | 19.19 | 179.29 | ||||
SQ | flat | 195.38 | 191.37 | -41.91 | 163.67 | |||||
NVDA | flat | 324.59 | 318.00 | 263.27 | 303.22 | |||||
LIT | flat | 92.16 | 90.22 | -4.74 | 84.42 | |||||
XBI | flat | 119.31 | 116.82 | -14.34 | 113.21 | |||||
TOTAL | 221.47 | |||||||||
AGRICULTURE AND COMMODITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
DBA | flat | 20.08 | 19.58 | 1.74 | 19.77 | |||||
DBC | long | … | 20.19 | 20.70 | 4.80 | 20.88 | ||||
WOOD | long | … | 87.79 | 89.68 | 6.47 | 90.22 | ||||
GCC | long | … | 20.43 | 20.95 | 4.73 | 20.93 | ||||
TOTAL | 17.74 | |||||||||
YTD | 1263.83 | |||||||||
%YTD | 28.994% | |||||||||
IF YOU SEE AN ERROR IN TODAY'S LISTING, JUST LET ME KNOW, THANKS… |