"There are no mistakes in your past if you learned from them."
* * * Albert Einstein
1. VP PRICE MAPS
THE VP SIGNAL MAPS FOR THE SP AND GOLD ARE FOR THE MORE AGGRESSIVE AND NIMBLE NEAR TERM TRADER!!!
THE VP PRICE MAP FOR TOMORROW
The VP map tells you everything you need to know, consult the map daily... knowing the map and the two key trading rules will make you a much more savvy trader, so it is extremely important to be familiar with the VP map...
Secondary Vertical Prices (SVP) are for the aggressive trader who is looking for an additional edge on additional exhaustion points... you will notice that the market responds as well to the SVP as to the standard VP points and are traded the same, but for now the main model will use only the standard VP points for official main model signals...
SP MARCH mini VP PRICES
The main model is short the March SP at 4682.50 as of 12/13/21 on a VP sell signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 4860.99
MAJOR - - 4826.64
minor - - 4755.02
minor - - 4733.12
MAJOR - - 4682.35
TODAY'S LAST TRADED PRICE - - 4662.00
minor - - 4610.92
MAJOR - - 4571.99
minor - - 4562.24
MAJOR - - 4561.19
minor - - 4483.74
minor - - 4281.63
MAJOR - - 4099.68
The above price map is listed in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
PLEASE NOTE: It is vitally important to know where the market is on this map at all times, the main model buy and sell signals are generated only from this VP map... the trade rules, which you probably already know by now, are very simple and are explained below...
FEBRUARY GOLD VP PRICES
The main model is now short February gold at 1776.10 as of 12/9/21 on a VP sell signal... Out of December and into February on the close on 12/9/21
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 1941.23
minor - - 1890.99
MAJOR - - 1847.74
MAJOR - - 1836.207
minor - - 1822.44
minor - - 1815.51
TODAY'S LAST TRADED PRICE - - 1787.90
minor - - 1752.11
minor - - 1712.11
minor - - 1700.84
MAJOR - - 1642.06
The above is a price map in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
2. $VIX SIGNAL
CAUTION: This is a long term broad indicator and can ride through some very wide and frightening price swings...
The $VIX signal offers two kinds of signals, a long term buy and hold position signal and a flat position signal... there are no short position signals, the backtesting data and each position taken over the past 4 years is found on page 2 of the attachment... this model is an excellent guide for overall market direction... this is the ideal trading model for anyone who doesn't want to spend time placing and changing buy and sell stops, but would rather buy when the trend appears higher and then go flat when the market appears to begin trending lower... you're long or flat, as simple as that... remember, this is a long term broad indicator and can ride through very wide price swings... each position could be held for as long as several months before the next signal appears...
The $VIX signal will trade the SPY, but you could also trade any of the other major market indices on this signal, of course preferably the SPY since the study was done with the SPY...
Since January 1, 2016 there have been 28 completed trades for a total of 146.69 SPY points...
The two kinds of signals:
1) Buy and hold
2) Flat
THE CURRENT SIGNAL IS now FLAT AS OF TUESDAY, NOVEMBER 23, 2021, THE SPY WAS SOLD ON THE CLOSE THAT DAY AT 468.19...
You can review the entire trade by trade performance on page 2 of the attachment under the tag name "Trade Index (TIX)."
3. OPTIMIZED PORTFOLIO
STOP GUESSING AND BE YOUR OWN FUND MANAGER AND BE ON YOUR PATH TO FINANCIAL GROWTH!!!
RULES ON HOW TO USE THE OPTIMIZED PORTFOLIO (OP) ARE FOUND IN THE TUTORIAL AT THE BOTTOM OF THE EVENING BRIEFING
If you're having difficulty trading the near term VP model, then take a serious look at the optimized portfolio, you will definitely make money, it is easy to follow, tried and proven, and with no stress, I use it myself primarily... if you have any questions on how to use it, then email me and we can arrange a time to review your personal trading strategy...
THE PERFORMANCE HISTORY FOR THE OPTIMIZED SP SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
YEAR NUMBER OF CLOSED TRADES POINTS GAINED
2015 4 trades 125.30
2016 13 trades 322.60
2017 25 trades 224.75
2018 26 trades 76.00
2019 12 trades 378.15
2020 19 trades 636.70
2021 10 trades 200.50
TOTAL 109 closed trades 1964.00
THE PERFORMANCE HISTORY FOR THE OPTIMIZED GOLD SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
2015 8 trades 372.60
2016 6 trades 364.90
2017 9 trades 381.60
2018 9 trades -15.00
2019 9 trades 104.60
2020 10 trade 67.30
2021 10 trades -26.10
TOTAL 61 closed trades 1152.30
To follow the optimized portfolio, there is no thinking required!!! If you're having difficulty following the fast moving VP signals, then you should consider following the optimized portfolio...
+1282.50 points already booked on closed positions so far in 2021!!!
This is already a gain of 29.423% so far on closed positions in 2021!!!
NO THINKING NECESSARY!!!
AND STILL MORE THAN 102.66 POINTS PROFIT IN CURRENTLY OPEN POSITIONS!!!
OPTIMIZED PORTFOLIO PERFORMANCE SINCE INCEPTION
Total optimized portfolio points gained for 2017: 624.17 points - annual 13.701% gains on closed positions only
Total optimized portfolio points gained for 2018: 388.25 points - annual 9.359% gains on closed positions only
Total optimized portfolio points gained for 2019: 504.40 points - annual 11.572% gains on closed positions only
Total optimized portfolio points gained for 2020: 1595.82 points - annual 36.611% gains on closed positions only
I hope you're not allergic to making money!!!
PLEASE NOTE: You can select any one or more market groups you prefer but remember that the broader the market participation the more the risk is reduced...
DIVERSIFY AND REDUCE YOUR RISK...
If you see an error in today's listing, just let me know, I went over each market very carefully after the close, but I could still miss something, thanks...
ALL PORTFOLIO OPEN POSITIONS HAVE THEIR EXIT STOPS LISTED FOR THE FOLLOWING DAY, THEY MAY NOT CHANGE EVERY DAY...
ALL PORTFOLIO EXIT STOPS LISTED BELOW SHOULD BE ENTERED ONLY AFTER THE INITIAL BUY STOP HAS BEEN TRIGGERED AND THE POSITION IS ACTIVE...
PLEASE NOTE: IF YOU HAVE ANY MARKET NOT INCLUDED IN THE OPTIMIZED PORTFOLIO AND YOU WOULD LIKE TO KNOW WHERE THE PORTFOLIO BUY AND/OR EXIT PRICE WOULD BE, THEN JUST SEND ME AN EMAIL WITH THE SYMBOL(S)...
GROUPS WITH COMPONENTS BOUGHT TODAY: none...
GROUPS WITH COMPONENTS APPROACHING THE BUY ZONE: Stock Market Indices, Precious Metals...
GROUPS WITH COMPONENTS STOPPED OUT TODAY: none...
IF THE EXIT STOP IS HIGHLIGHTED IN YELLOW, THEN THAT EXIT STOP HAS BEEN RAISED, PLEASE CHECK YOUR MARKETS...
MARKET | POSITION | BUY STOP | EXIT STOP | BOUGHT AT | SHORT STOP | EXIT STOP | POINTS FROM ENTRY | YTD ON CLOSED POSITIONS | ||
STOCK INDICES | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | CURRENT PRICE | ||||
March ES | flat | 4736.00 | 4640.25 | … | … | … | 109 trades | *1964.00 | ||
*not included | ||||||||||
DIA | flat | 363.64 | 356.27 | 10.66 | 357.04 | |||||
UDOW | flat | 85.04 | 79.84 | 9.41 | 80.35 | |||||
SPY | flat | 473.64 | 464.07 | 11.91 | 466.61 | |||||
SPXL | flat | 142.70 | 134.04 | 28.51 | 135.42 | |||||
UPRO | flat | 151.79 | 142.58 | 30.92 | 144.04 | |||||
QQQ | flat | 408.81 | 400.53 | 57.41 | 392.26 | |||||
TQQQ | flat | 183.46 | 172.35 | 55.53 | 160.27 | |||||
TNA | flat | 109.18 | 102.53 | 12.20 | 78.29 | |||||
SOXL | flat | 72.59 | 68.13 | 8.63 | 62.34 | |||||
IWM | flat | 240.86 | 235.94 | 24.71 | 216.04 | |||||
MDY | flat | 533.39 | 522.62 | 57.10 | 502.13 | |||||
IYT | flat | 278.86 | 273.18 | 29.23 | 266.10 | |||||
SOXX | flat | 551.38 | 540.25 | 6.92 | 523.88 | |||||
USD | flat | 58.51 | 56.07 | 16.29 | 49.65 | |||||
TOTAL | 359.43 | |||||||||
PRECIOUS METALS | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | |||||
February | flat | 1882.90 | 1846.20 | … | 1761.20 | 1797.50 | ||||
GLD | flat | 174.71 | 171.12 | -2.36 | 167 | |||||
UGL | flat | 62.92 | 60.30 | 0.56 | 57.13 | |||||
SLV | flat | 23.43 | 22.86 | 0.30 | 20.61 | |||||
GLL | flat | 34.34 | 32.87 | 0.45 | 33.28 | |||||
ZSL | long | … | 27.58 | 28.83 | -1.19 | 29.62 | ||||
KL | flat | 45.65 | 44.64 | -0.26 | 38.59 | |||||
GDX | flat | 35.18 | 34.38 | 1.03 | 30.51 | |||||
GDXJ | flat | 48.27 | 47.20 | -4.02 | 40.46 | |||||
NUGT | flat | 59.96 | 57.46 | -3.47 | 44.99 | |||||
JNUG | flat | 82.85 | 79.44 | -13.46 | 57.92 | |||||
DUST | flat | 22.68 | 21.67 | -4.45 | 21.88 | |||||
JDST | long | … | 11.11 | 11.68 | -2.28 | 12.23 | ||||
DBB | flat | 21.75 | 21.22 | -0.76 | 21.20 | |||||
AG | flat | 14.04 | 13.66 | 0.74 | 10.64 | |||||
TOTAL | -29.17 | |||||||||
INTEREST RATES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
TLT | flat | 155.22 | 152.02 | -0.93 | 151.06 | |||||
TMF | flat | 32.54 | 30.49 | -0.88 | 29.87 | |||||
TBT | flat | 18.16 | 17.33 | -1.84 | 16.35 | |||||
TMV | flat | 60.60 | 56.86 | 10.43 | 51.88 | |||||
VCLT | flat | 109.25 | 106.97 | 0.70 | 107.32 | |||||
TOTAL | 7.48 | |||||||||
UTILITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XLU | long | … | 66.81 | 68.28 | -1.25 | 70 | ||||
TOTAL | -1.25 | |||||||||
AEROSPACE AND DEFENSE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
PPA | flat | 75.02 | 73.42 | -8.98 | 70.18 | |||||
TOTAL | -8.98 | |||||||||
FINANCE AND BANKING | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FAS | flat | 145.82 | 136.97 | 49.36 | 125.19 | |||||
JPM | flat | 169.54 | 166.05 | 31.91 | 157.92 | |||||
TOTAL | 81.27 | |||||||||
ENERGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XOM | flat | 65.47 | 64.06 | 6.65 | 61.63 | |||||
XLE | flat | 58.69 | 57.42 | 24.81 | 55.65 | |||||
UCO | flat | 95.68 | 91.75 | 8.91 | 79.07 | |||||
DRIP | flat | 6.32 | 5.97 | -1.12 | 5.43 | |||||
TOTAL | 39.25 | |||||||||
CONSUMER DISCRETIONARY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XRT | flat | 104.41 | 102.22 | -83.35 | 89.44 | |||||
TSLA | flat | 1202.05 | 1177.91 | 582.72 | 966.41 | |||||
XLY | flat | 215.16 | 210.76 | 12.56 | 199.71 | |||||
V | flat | 216.50 | 212.07 | 11.27 | 211.02 | |||||
TOTAL | 523.20 | |||||||||
GLOBAL INFRASTRUCTURE | ||||||||||
IGF | flat | 48.05 | 46.99 | -2.74 | 45.84 | |||||
TOTAL | -2.74 | |||||||||
HEALTHCARE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UNH | long | ... | 456.43 | 465.85 | 54.67 | 478.14 | ||||
CURE | long | … | 118.33 | 125.99 | 15.79 | 128.97 | ||||
XLV | long | … | 131.91 | 134.73 | 8.08 | 135.85 | ||||
LABU | flat | 55.86 | 52.41 | -18.79 | 35.78 | |||||
IDNA | flat | 48.45 | 47.38 | -1.46 | 44.43 | |||||
TOTAL | 58.29 | |||||||||
CURRENCIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UUP | long | … | 25.52 | 25.47 | -0.38 | 25.83 | ||||
UDN | flat | 20.51 | 20.00 | 0.20 | 20.11 | |||||
FXY | long | … | 81.59 | 83.36 | -4.16 | 82.66 | ||||
GBTC | flat | 53.10 | 51.94 | 19.02 | 35.13 | |||||
TOTAL | 14.68 | |||||||||
FOREIGN MARKETS | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
YINN | flat | 12.39 | 11.55 | -1.34 | 9.30 | |||||
INDA | flat | 50.95 | 49.83 | 2.43 | 44.87 | |||||
EEM | flat | 52.24 | 51.10 | -0.47 | 48.57 | |||||
EWG | flat | 34.38 | 33.59 | -0.65 | 32.54 | |||||
TOTAL | -0.03 | |||||||||
TECHNOLOGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AAPL | long | … | 157.70 | 153.27 | 19.19 | 175.74 | ||||
SQ | flat | 241.60 | 236.67 | -41.91 | 175.44 | |||||
NVDA | flat | 346.57 | 339.54 | 263.27 | 281.61 | |||||
LIT | flat | 97.23 | 95.19 | -4.74 | 88.08 | |||||
XBI | flat | 124.89 | 122.29 | -14.34 | 110.8 | |||||
TOTAL | 221.47 | |||||||||
AGRICULTURE AND COMMODITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
DBA | flat | 20.47 | 19.96 | 1.74 | 19.77 | |||||
DBC | flat | 21.52 | 20.99 | 4.80 | 20.23 | |||||
WOOD | long | … | 86.16 | 88.02 | 8.33 | 88.53 | ||||
GCC | flat | 21.48 | 20.95 | 4.73 | 20.30 | |||||
TOTAL | 19.60 | |||||||||
YTD | 1282.50 | |||||||||
%YTD | 29.423% | |||||||||
IF YOU SEE AN ERROR IN TODAY'S LISTING, JUST LET ME KNOW, THANKS… |