"Why do dogs always race to the door when the doorbell rings? I mean, it’s hardly ever for them?"
* * * Harry Hill
1. VP PRICE MAPS
THE VP SIGNAL MAPS FOR THE SP AND GOLD ARE FOR THE MORE AGGRESSIVE AND NIMBLE NEAR TERM TRADER!!!
THE VP PRICE MAP FOR TOMORROW
The VP map tells you everything you need to know, consult the map daily... knowing the map and the two key trading rules will make you a much more savvy trader, so it is extremely important to be familiar with the VP map...
Secondary Vertical Prices (SVP) are for the aggressive trader who is looking for an additional edge on additional exhaustion points... you will notice that the market responds as well to the SVP as to the standard VP points and are traded the same, but for now the main model will use only the standard VP points for official main model signals...
SP MARCH mini VP PRICES
The main model is long the March SP at 3649.25 as of 12/15/20 on a VP buy signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 3740.24 expires after Thursday, March 18th...
TODAY'S LAST TRADED PRICE - - 3706.25
MAJOR - - 3676.88 expires after Wednesday, January 13th...
MAJOR - - 3674.21 expires after Thursday, January 28th...
minor - - 3666.93
minor - - 3649.38
minor - - 3632.87
minor - - 3575.04
minor - - 3522.81
MAJOR - - 3526.62 (expiration date undetermined)
MAJOR - - 3452.61 (expiration date undetermined)
The above price map is listed in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
PLEASE NOTE: It is vitally important to know where the market is on this map at all times, the main model buy and sell signals are generated only from this VP map... the trade rules, which you probably already know by now, are very simple and are explained below...
FEBRUARY GOLD VP PRICES
The main model is now long the February gold at 1859.00 as of 12/16/20 on a VP buy signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 2075.89 (expiration date undetermined)...
minor - - 1995.17
minor - - 1972.54 expires after Wednesday, March 3, 2021
MAJOR - - 1943.64 expires after Tuesday, February 23rd
minor - - 1915.48
minor - - 1891.46
TODAY'S LAST TRADED PRICE - - 1886.50
minor - - 1859.00
minor - - 1757.81
MAJOR - - 1710.77 expires after Friday, February 26th
The above is a price map in descending order of all currently active vertical prices above and below the market... those in red were generated on previously confirmed buy signals, those in green were generated on previously confirmed sell signals... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
2. $VIX SIGNAL
CAUTION: This is a long term broad indicator and can ride through some very wide and frightening price swings...
The $VIX signal offers two kinds of signals, a long term buy and hold position signal and a flat position signal... there are no short position signals, the backtesting data and each position taken over the past 4 years is found on page 2 of the attachment... this model is an excellent guide for overall market direction... this is the ideal trading model for anyone who doesn't want to spend time placing and changing buy and sell stops, but would rather buy when the trend appears higher and then go flat when the market appears to begin trending lower... you're long or flat, as simple as that... remember, this is a long term broad indicator and can ride through very wide price swings... each position could be held for as long as several months before the next signal appears...
The $VIX signal will trade the SPY, but you could also trade any of the other major market indices on this signal, of course preferably the SPY since the study was done with the SPY...
Since January 1, 2016 there have been 23 completed trades for a total of 128.76 SPY points...
The two kinds of signals:
1) Buy and hold
2) Flat
THE CURRENT SIGNAL IS ON A BUY AS OF WEDNESDAY NOVEMBER 11, 2020, THE SPY WAS BOUGHT ON THE CLOSE THAT DAY AT 356.67...
You can review the entire trade by trade performance on page 2 of the attachment under the tag name "Trade Index (TIX)."
3. THE WEEKLY NYSE PUT/CALL RATIO
THE WEEKLY NYSE PUT/CALL RATIO IS ADDED TO THE FIRST PAGE OF THE ATTACHMENT AND CAN BE FOUND AT THE BOTTOM OF THE PAGE BELOW THE GOLD CHART...
THIS IS THE WEEKLY RATIO OF ALL THE CALLS AND PUTS BOUGHT ON THE NYSE FOR THE ENTIRE WEEK...
THE ONLY TRUE READING IS ON FRIDAY AFTER THE CLOSE, BUT THE RATIO MAY BE UPDATED MORE OFTEN TO GIVE YOU SOME IDEA WHERE THE OVERALL MARKET IS...
HOW TO READ THE RATIO
WHEN THE BLUE BAR IS BELOW THE ZERO LINE, THEN MORE CALLS THAN PUTS HAVE BEEN BOUGHT FOR THE WEEK AND THE MARKETS TEND TO MOVE HIGHER...
WHEN THE BLUE BAR IS ABOVE THE ZERO LINE, THEN MORE PUTS THAN CALLS HAVE BEEN BOUGHT FOR THE WEEK AND THE MARKETS TEND TO MOVE LOWER...
THIS RATIO CHART WILL BE UPDATED EVERY DAY TO REVIEW THE NYSE PUT/CALL RATIO OVER THE ENTIRE PAST WEEK...
4. OPTIMIZED PORTFOLIO
STOP GUESSING AND BE YOUR OWN FUND MANAGER AND BE ON YOUR PATH TO FINANCIAL GROWTH!!!
RULES ON HOW TO USE THE OPTIMIZED PORTFOLIO (OP) ARE FOUND IN THE TUTORIAL AT THE BOTTOM OF THE EVENING BRIEFING
If you're having difficulty trading the near term VP model, then take a serious look at the optimized portfolio, you will definitely make money, it is easy to follow, tried and proven, and with no stress, I use it myself primarily... if you have any questions on how to use it, then email me and we can arrange a time to review your personal trading strategy...
THE PERFORMANCE HISTORY FOR THE OPTIMIZED SP SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
YEAR NUMBER OF CLOSED TRADES POINTS GAINED
2015 4 trades 125.30
2016 13 trades 322.60
2017 25 trades 224.75
2018 26 trades 76.00
2019 12 trades 378.15
2020 18 trades 487.70
TOTAL 98 closed trades 1614.50
THE PERFORMANCE HISTORY FOR THE OPTIMIZED GOLD SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
2015 8 trades 372.60
2016 6 trades 364.90
2017 9 trades 381.60
2018 9 trades -15.00
2019 9 trades 104.60
2020 10 trade 67.30
TOTAL 51 closed trades 1179.00
To follow the optimized portfolio, there is no thinking required!!! If you're having difficulty following the fast moving VP signals, then you should consider following the optimized portfolio...
1491.53 points already booked on closed positions so far in 2020!!!
This is already a gain of 34.218% so far on closed positions in 2020!!!
NO THINKING NECESSARY!!!
AND STILL MORE THAN 526 POINTS PROFIT IN CURRENTLY OPEN POSITIONS!!!
OPTIMIZED PORTFOLIO PERFORMANCE SINCE INCEPTION
Total optimized portfolio points gained for 2017: 624.17 points - annual 13.701% gains on closed positions only
Total optimized portfolio points gained for 2018: 388.25 points - annual 9.359% gains on closed positions only
Total optimized portfolio points gained for 2019: 504.40 points - annual 11.572% gains on closed positions only
I hope you're not allergic to making money!!!
PLEASE NOTE: You can select any one or more market groups you prefer but remember that the broader the market participation the more the risk is reduced...
DIVERSIFY AND REDUCE YOUR RISK...
If you see an error in today's listing, just let me know, I went over each market very carefully after the close, but I could still miss something, thanks...
ALL PORTFOLIO OPEN POSITIONS HAVE THEIR EXIT STOPS LISTED FOR THE FOLLOWING DAY, THEY MAY NOT CHANGE EVERY DAY...
ALL PORTFOLIO EXIT STOPS LISTED BELOW SHOULD BE ENTERED ONLY AFTER THE INITIAL BUY STOP HAS BEEN TRIGGERED AND THE POSITION IS ACTIVE...
PLEASE NOTE: IF YOU HAVE ANY MARKET NOT INCLUDED IN THE OPTIMIZED PORTFOLIO AND YOU WOULD LIKE TO KNOW WHERE THE PORTFOLIO BUY AND/OR EXIT PRICE WOULD BE, THEN JUST SEND ME AN EMAIL WITH THE SYMBOL(S)...
GROUPS WITH COMPONENTS BOUGHT TODAY: Health Care (XLV)...
GROUPS WITH COMPONENTS APPROACHING THE BUY ZONE: none...
GROUPS WITH COMPONENTS STOPPED OUT TODAY: Precious Metals (KL), Stock Market Indices (DIA), Consumer Discretionary (AMZN)...
IF THE EXIT STOP IS HIGHLIGHTED IN YELLOW, THEN THAT EXIT STOP HAS BEEN RAISED, PLEASE CHECK YOUR MARKETS...
MARKET | POSITION | BUY STOP | EXIT STOP | BOUGHT AT | SHORT STOP | EXIT STOP | POINTS FROM ENTRY | YTD ON CLOSED POSITIONS | ||
STOCK INDICES | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | CURRENT PRICE | ||||
Mar ES | long | … | 3619.75 | 3470.75 | … | … | 98 trades | *1614.50 | ||
*not included | ||||||||||
DIA | flat | 303.90 | 297.72 | 5.89 | 301.90 | |||||
UDOW | long | … | 95.28 | 85.89 | 0.92 | 99.00 | ||||
SPY | long | … | 363.16 | 352.03 | 49.27 | 369.18 | ||||
SPXL | long | … | 65.54 | 60.89 | 20.15 | 70.06 | ||||
UPRO | long | … | 69.66 | 64.68 | 21.94 | 74.14 | ||||
QQQ | long | … | 297.99 | 299.24 | 47.53 | 310.06 | ||||
TQQQ | long | … | 155.16 | 158.48 | 28.86 | 174.33 | ||||
TNA | long | … | 57.44 | 39.95 | 7.51 | 65.77 | ||||
SOXL | flat | 484.20 | 455.05 | 112.49 | 452.09 | |||||
IWM | long | … | 186.98 | 164.13 | 11.69 | 195.34 | ||||
MDY | long | … | 404.91 | 368.53 | 14.22 | 416.02 | ||||
IYT | flat | 228.14 | 223.48 | 11.71 | 220.92 | |||||
SOXX | flat | 384.15 | 376.37 | 55.42 | 374.84 | |||||
USD | flat | 105.98 | 101.64 | -0.45 | 102.38 | |||||
TOTAL | 387.15 | |||||||||
PRECIOUS METALS | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | |||||
Feb GOLD | long | … | 1846.80 | 1885.70 | … | … | ||||
GLD | long | … | 172.41 | 176.03 | 15.75 | 176.44 | ||||
UGL | long | … | 63.93 | 66.70 | 11.70 | 67.02 | ||||
SLV | long | … | 22.66 | 23.22 | 6.75 | 23.96 | ||||
GLL | flat | 36.24 | 34.69 | -10.06 | 31.77 | |||||
ZSL | flat | 10.24 | 9.73 | 3.59 | 7.23 | |||||
KL | flat | 43.47 | 42.50 | 0.95 | 41.86 | |||||
GDX | long | … | 36.18 | 37.02 | 8.17 | 36.58 | ||||
GDXJ | long | … | 53.14 | 54.33 | 13.27 | 54.42 | ||||
NUGT | long | … | 69.73 | 72.74 | -3.12 | 71.02 | ||||
JNUG | long | … | 113.35 | 118.18 | 27.85 | 118.32 | ||||
DUST | flat | 24.36 | 23.29 | -13.48 | 19.62 | |||||
JDST | flat | 13.72 | 13.07 | -6.02 | 10.11 | |||||
PPLT | long | … | 93.02 | 86.39 | -1.50 | 96.99 | ||||
AG | long | … | 11.33 | 11.66 | 0.12 | 12.57 | ||||
TOTAL | 53.97 | |||||||||
INTEREST RATES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
TLT | flat | 161.64 | 158.31 | 13.50 | 156.33 | |||||
TMF | flat | 38.57 | 36.97 | 8.47 | 34.27 | |||||
TBT | flat | 17.24 | 16.45 | -1.52 | 16.73 | |||||
TMV | flat | 57.59 | 54.03 | -13.58 | 55.48 | |||||
VCLT | flat | 112.05 | 109.71 | 9.95 | 110.22 | |||||
TOTAL | 16.82 | |||||||||
UTILITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XLU | flat | 64.54 | 63.15 | 3.87 | 62.29 | |||||
TOTAL | 3.87 | |||||||||
AEROSPACE AND DEFENSE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
PPA | long | … | 66.45 | 58.74 | 2.85 | 67.03 | ||||
TOTAL | 2.85 | |||||||||
FINANCE AND BANKING | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FAS | long | … | 52.55 | 40.49 | -7.33 | 54.77 | ||||
JPM | long | … | 118.00 | 105.20 | -9.88 | 119.08 | ||||
TOTAL | -17.21 | |||||||||
ENERGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XOM | long | … | 41.24 | 42.18 | -8.76 | 42.73 | ||||
XLE | long | … | 36.59 | 31.75 | -6.23 | 39.4 | ||||
DOW | flat | 58.28 | 57.01 | -6.77 | 55.66 | |||||
DRIP | flat | 34.69 | 33.20 | 76.81 | 26.22 | |||||
TOTAL | 55.05 | |||||||||
CONSUMER DISCRETIONARY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AMZN | flat | 3263.61 | 3198.24 | -117.98 | 3201.65 | |||||
TSLA | long | … | 566.24 | 462.10 | 601.81 | 695 | ||||
XLY | long | … | 155.13 | 158.14 | 34.47 | 159.99 | ||||
HD | flat | 279.05 | 273.37 | 3.51 | 270.45 | |||||
TOTAL | 521.81 | |||||||||
GLOBAL INFRASTRUCTURE | ||||||||||
IGF | long | … | 42.90 | 41.04 | -0.42 | 43.46 | ||||
TOTAL | -0.42 | |||||||||
HEALTHCARE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UNH | flat | 354.20 | 347.02 | 28.77 | 338.38 | |||||
CURE | flat | 75.91 | 71.26 | 17.21 | 75.52 | |||||
XLV | long | … | 110.89 | 113.26 | 1.98 | 113.00 | ||||
LABU | long | … | 90.11 | 71.09 | 5.46 | 116.53 | ||||
IDNA | long | … | 46.78 | 41.74 | 1.08 | 48.68 | ||||
TOTAL | 54.50 | |||||||||
CURRENCIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UUP | flat | 25.07 | 24.47 | -1.71 | 24.26 | |||||
UDN | long | … | 21.40 | 21.20 | 0.70 | 21.77 | ||||
FXY | long | … | 89.36 | 91.29 | -3.35 | 91.42 | ||||
GBTC | long | … | 23.64 | 24.22 | -8.86 | 29.24 | ||||
TOTAL | -13.22 | |||||||||
FOREIGN MARKETS | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FXI | flat | 48.81 | 47.73 | 3.21 | 45.75 | |||||
INDA | long | … | 38.08 | 35.32 | 2.07 | 39.30 | ||||
EEM | long | … | 49.81 | 46.44 | 12.71 | 50.99 | ||||
EWG | long | … | 30.57 | 29.90 | 1.94 | 32.01 | ||||
TOTAL | 19.93 | |||||||||
TECHNOLOGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AAPL | long | … | 120.05 | 122.09 | 300.89 | 126.66 | ||||
SQ | long | … | 217.75 | 222.30 | -22.54 | 235.45 | ||||
NVDA | flat | 549.35 | 538.26 | 139.09 | 530.88 | |||||
ARKG | long | … | 90.50 | 78.47 | -0.51 | 94.14 | ||||
XBI | long | … | 135.18 | 126.10 | -10.72 | 147.54 | ||||
TOTAL | 406.21 | |||||||||
AGRICULTURE AND COMMODITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
DBA | flat | 15.79 | 15.37 | 1.14 | 15.61 | |||||
DBC | long | … | 13.86 | 13.57 | 1.27 | 14.71 | ||||
WOOD | long | … | 74.52 | 68.69 | -4.46 | 79.80 | ||||
GCC | long | … | 18.15 | 17.96 | 2.27 | 18.72 | ||||
TOTAL | 0.22 | |||||||||
YTD | 1491.53 | |||||||||
%YTD | 34.218% | |||||||||
IF YOU SEE AN ERROR IN TODAY'S LISTING, JUST LET ME KNOW, THANKS… |