If all the economists in the world were laid end to end, they still couldn't reach a conclusion.
* * * Anonymous
1. VP PRICE MAPS
THE VP SIGNAL MAPS FOR THE SP AND GOLD ARE FOR THE MORE AGGRESSIVE AND NIMBLE NEAR TERM TRADER!!!
THE VP PRICE MAP FOR TOMORROW
The VP map tells you everything you need to know, consult the map daily... knowing the map and the two key trading rules will make you a much more savvy trader, so it is extremely important to be familiar with the VP map...
Secondary Vertical Prices (SVP) are for the aggressive trader who is looking for an additional edge on additional exhaustion points... you will notice that the market responds as well to the SVP as to the standard VP points and are traded the same, but for now the main model will use only the standard VP points for official main model signals...
SP DECEMBER mini VP PRICES
The main model is short the December SP at 3372.50 as of 9/30/20 on a VP sell signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 3532.09 (date undetermined)
MAJOR - - 3522.95 (date undetermined)
minor - - 3437.76
minor - - 3435.85
MAJOR - - 3372.43 (date undetermined)
MAJOR - - 3361.39 (date undetermined)
TODAY'S LAST TRADED PRICE - - 3338.75
minor - - 3310.52
minor - - 3285.76
minor - - 3230.35
MAJOR - - 3217.809 and must close above this price on Thursday, December 24th to confirm a new main model buy signal...
MAJOR - - 3211.89 (date undetermined)
minor - - 3209.13
MAJOR - - 3165.63 and must close above this price on Friday, December 11th to confirm a new main model buy signal...
The above price map is listed in descending order of all currently active vertical prices above and below the market... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
PLEASE NOTE: It is vitally important to know where the market is on this map at all times, the main model buy and sell signals are generated only from this VP map... the trade rules, which you probably already know by now, are very simple and are explained below...
DECEMBER GOLD VP PRICES
The main model is now short the December gold at 1901.40 as of 9/30/20 on a VP sell signal...
The Two Main Model Trade Rules For All VP Trades:
1) Any time the market trades above any overhead VP price and then closes below it, this would confirm a new main model sell signal...
2) Any time the market trades below any lower VP price and then closes above it, this would confirm a new main model buy signal...
MAJOR - - 2344.29 and must close below that price on Tuesday, February 6th, 2052 (no typo) to confirm a new main model sell signal...
MAJOR - - and must close below that price on Wednesday, November 18th to confirm a new main model sell signal...
minor - -
minor - - 1983.06
minor - - 1972.58
TODAY'S LAST TRADED PRICE - - 1892.00
minor - - 1901.34
MAJOR - - 1861.66 and must close above that price on Monday, November 9th to confirm a new main model buy signal...
minor - -
The above is a price map in descending order of all currently active vertical prices above and below the market... those in red were generated on previously confirmed buy signals, those in green were generated on previously confirmed sell signals... today's closing price is also included to provide you with a GPS type reading of where the market currently is in relation to all VP points on both sides of the market...
2. $VIX SIGNAL
CAUTION: This is a long term broad indicator and can ride through some very wide and frightening price swings...
The $VIX signal offers two kinds of signals, a long term buy and hold position signal and a flat position signal... there are no short position signals, the backtesting data and each position taken over the past 4 years is found on page 2 of the attachment... this model is an excellent guide for overall market direction... this is the ideal trading model for anyone who doesn't want to spend time placing and changing buy and sell stops, but would rather buy when the trend appears higher and then go flat when the market appears to begin trending lower... you're long or flat, as simple as that... remember, this is a long term broad indicator and can ride through very wide price swings... each position could be held for as long as several months before the next signal appears...
The $VIX signal will trade the SPY, but you could also trade any of the other major market indices on this signal, of course preferably the SPY since the study was done with the SPY...
Since January 1, 2016 there have been 22 completed trades for a total of 139.18 SPY points...
The two kinds of signals:
1) Buy and hold
2) Flat
THE CURRENT SIGNAL IS FLAT AS OF THURSDAY, SEPTEMBER 3RD, THE SPY WAS SOLD ON THURSDAY'S CLOSE AT 345.39 FOR A PROFIT OF 62.42 POINTS...
You can review the entire trade by trade performance on page 2 of the attachment under the tag name "Trade Index (TIX)."
3. THE WEEKLY NYSE PUT/CALL RATIO
THE WEEKLY NYSE PUT/CALL RATIO IS ADDED TO THE FIRST PAGE OF THE ATTACHMENT AND CAN BE FOUND AT THE BOTTOM OF THE PAGE BELOW THE GOLD CHART...
THIS IS THE WEEKLY RATIO OF ALL THE CALLS AND PUTS BOUGHT ON THE NYSE FOR THE ENTIRE WEEK...
THE ONLY TRUE READING IS ON FRIDAY AFTER THE CLOSE, BUT THE RATIO MAY BE UPDATED MORE OFTEN TO GIVE YOU SOME IDEA WHERE THE OVERALL MARKET IS...
HOW TO READ THE RATIO
WHEN THE BLUE BAR IS BELOW THE ZERO LINE, THEN MORE CALLS THAN PUTS HAVE BEEN BOUGHT FOR THE WEEK AND THE MARKETS TEND TO MOVE HIGHER...
WHEN THE BLUE BAR IS ABOVE THE ZERO LINE, THEN MORE PUTS THAN CALLS HAVE BEEN BOUGHT FOR THE WEEK AND THE MARKETS TEND TO MOVE LOWER...
THIS RATIO CHART WILL BE UPDATED EVERY FRIDAY, THIS IS A WEEKLY CHART AND CAN ONLY BE UPDATED AFTER FRIDAY'S CLOSE...
4. OPTIMIZED PORTFOLIO
STOP GUESSING AND BE YOUR OWN FUND MANAGER AND BE ON YOUR PATH TO FINANCIAL GROWTH!!!
RULES ON HOW TO USE THE OPTIMIZED PORTFOLIO (OP) ARE FOUND IN THE TUTORIAL AT THE BOTTOM OF THE EVENING BRIEFING
If you're having difficulty trading the near term VP model, then take a serious look at the optimized portfolio, you will definitely make money, it is easy to follow, tried and proven, and with no stress, I use it myself primarily... if you have any questions on how to use it, then email me and we can arrange a time to review your personal trading strategy...
THE PERFORMANCE HISTORY FOR THE OPTIMIZED SP SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
YEAR NUMBER OF CLOSED TRADES POINTS GAINED
2015 4 trades 125.30
2016 13 trades 322.60
2017 25 trades 224.75
2018 26 trades 76.00
2019 12 trades 378.15
2020 15 trades 379.20
TOTAL 95 closed trades 1506.00
THE PERFORMANCE HISTORY FOR THE OPTIMIZED GOLD SIGNALS FIRST INTRODUCED ON AUGUST 20, 2015
2015 8 trades 372.60
2016 6 trades 364.90
2017 9 trades 381.60
2018 9 trades -15.00
2019 9 trades 104.60
2020 8 trade 48.90
TOTAL 49 closed trades 1182.60
To follow the optimized portfolio, there is no thinking required!!! If you're having difficulty following the fast moving VP signals, then you should consider following the optimized portfolio...
1613.79 points already booked on closed positions so far in 2020!!!
This is already a gain of 37.023% so far on closed positions in 2020!!!
NO THINKING NECESSARY!!!
AND STILL MORE THAN 17 POINTS PROFIT IN CURRENTLY OPEN POSITIONS!!!
OPTIMIZED PORTFOLIO PERFORMANCE SINCE INCEPTION
Total optimized portfolio points gained for 2017: 624.17 points - annual 13.701% gains on closed positions only
Total optimized portfolio points gained for 2018: 388.25 points - annual 9.359% gains on closed positions only
Total optimized portfolio points gained for 2019: 504.40 points - annual 11.572% gains on closed positions only
I hope you're not allergic to making money!!!
PLEASE NOTE: You can select any one or more market groups you prefer but remember that the broader the market participation the more the risk is reduced...
DIVERSIFY AND REDUCE YOUR RISK...
If you see an error in today's listing, just let me know, I went over each market very carefully after the close, but I could still miss something, thanks...
ALL PORTFOLIO OPEN POSITIONS HAVE THEIR EXIT STOPS LISTED FOR THE FOLLOWING DAY, THEY MAY NOT CHANGE EVERY DAY...
ALL PORTFOLIO EXIT STOPS LISTED BELOW SHOULD BE ENTERED ONLY AFTER THE INITIAL BUY STOP HAS BEEN TRIGGERED AND THE POSITION IS ACTIVE...
PLEASE NOTE: IF YOU HAVE ANY MARKET NOT INCLUDED IN THE OPTIMIZED PORTFOLIO AND YOU WOULD LIKE TO KNOW WHERE THE PORTFOLIO BUY AND/OR EXIT PRICE WOULD BE, THEN JUST SEND ME AN EMAIL WITH THE SYMBOL(S)...
GROUPS WITH COMPONENTS BOUGHT TODAY: none...
GROUPS WITH COMPONENTS APPROACHING THE BUY ZONE: none...
GROUPS WITH COMPONENTS STOPPED OUT TODAY: none...
IF THE EXIT STOP IS HIGHLIGHTED IN YELLOW, THEN THAT EXIT STOP HAS BEEN RAISED, PLEASE CHECK YOUR MARKETS...
MARKET | POSITION | BUY STOP | EXIT STOP | BOUGHT AT | SHORT STOP | EXIT STOP | POINTS FROM ENTRY | YTD ON CLOSED POSITIONS | ||
STOCK INDICES | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | CURRENT PRICE | ||||
Dec ES | flat | 3575.25 | 3502.50 | … | … | … | 95 trades | *1506.00 | ||
*not included | ||||||||||
DIA | flat | 292.46 | 286.51 | 2.87 | 277.5 | |||||
UDOW | flat | 91.41 | 85.83 | 3.74 | 77.81 | |||||
SPY | flat | 358.85 | 351.57 | 51.49 | 334.89 | |||||
SPXL | flat | 65.06 | 61.06 | 21.32 | 52.66 | |||||
UPRO | flat | 69.05 | 64.81 | 23.14 | 55.91 | |||||
QQQ | flat | 303.60 | 297.43 | 53.85 | 277.84 | |||||
TQQQ | flat | 175.77 | 165.12 | 40.31 | 130.90 | |||||
TNA | flat | 37.58 | 35.23 | 6.50 | 30.6 | |||||
SOXL | flat | 311.49 | 292.70 | -3.72 | 253.19 | |||||
IWM | flat | 159.92 | 156.62 | 9.93 | 149.79 | |||||
MDY | flat | 360.27 | 352.96 | 9.88 | 338.75 | |||||
IYT | flat | 207.69 | 203.44 | 16.07 | 198.93 | |||||
SOXX | flat | 324.36 | 317.77 | 12.49 | 304.61 | |||||
USD | flat | 85.74 | 82.21 | -0.62 | 76.14 | |||||
TOTAL | 247.25 | |||||||||
PRECIOUS METALS | BUY STOP | EXIT STOP | ENTERED AT | SHORT STOP | EXIT STOP | |||||
Dec GOLD | short | 2002.20 | 1962.00 | 1907.40 | … | 1946.60 | ||||
GLD | flat | 187.09 | 183.35 | 23.21 | 177.12 | |||||
UGL | flat | 76.91 | 73.73 | 14.66 | 68.55 | |||||
SLV | flat | 26.85 | 26.21 | 7.32 | 21.64 | |||||
GLL | long | … | 30.32 | 31.69 | -5.64 | 32.19 | ||||
ZSL | long | … | 7.99 | 8.43 | 4.36 | 9.81 | ||||
KL | flat | 55.39 | 54.18 | 1.90 | 48.73 | |||||
GDX | flat | 43.70 | 42.73 | 9.10 | 39.16 | |||||
GDXJ | flat | 62.82 | 61.46 | 14.57 | 55.36 | |||||
NUGT | flat | 106.00 | 101.66 | 0.74 | 84.79 | |||||
JNUG | flat | 167.60 | 160.80 | 27.85 | 129.00 | |||||
DUST | flat | 21.34 | 20.39 | -11.60 | 19.01 | |||||
JDST | flat | 13.01 | 12.39 | -4.84 | 11.29 | |||||
PPLT | flat | 91.98 | 90.04 | 0.31 | 83.99 | |||||
AG | flat | 12.90 | 12.54 | 0.78 | 9.52 | |||||
TOTAL | 82.72 | |||||||||
INTEREST RATES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
TLT | flat | 167.34 | 163.89 | 13.50 | 163.26 | |||||
TMF | flat | 43.19 | 40.50 | 8.47 | 39.99 | |||||
TBT | flat | 16.45 | 15.69 | -1.55 | 15.7 | |||||
TMV | flat | 53.81 | 50.48 | -6.42 | 50.66 | |||||
VCLT | flat | 109.77 | 107.47 | 9.06 | 106.88 | |||||
TOTAL | 23.06 | |||||||||
UTILITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XLU | flat | 61.14 | 59.82 | 3.92 | 59.38 | |||||
TOTAL | 3.92 | |||||||||
AEROSPACE AND DEFENSE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
PPA | flat | 60.09 | 58.79 | 2.85 | 55.42 | |||||
TOTAL | 2.85 | |||||||||
FINANCE AND BANKING | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FAS | flat | 42.88 | 40.21 | -4.85 | 33.87 | |||||
JPM | flat | 105.31 | 103.10 | -3.32 | 96.27 | |||||
TOTAL | -8.17 | |||||||||
ENERGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
XOM | flat | 40.13 | 39.23 | -6.20 | 34.33 | |||||
XLE | flat | 36.00 | 35.18 | -6.23 | 29.95 | |||||
DOW | flat | 51.67 | 50.54 | -7.97 | 47.05 | |||||
DRIP | long | … | 55.35 | 51.60 | 66.90 | 71.04 | ||||
TOTAL | 46.50 | |||||||||
CONSUMER DISCRETIONARY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AMZN | flat | 3552.35 | 3481.20 | 14.20 | 3148.73 | |||||
TSLA | flat | 502.59 | 492.44 | 629.31 | 429.01 | |||||
XLY | flat | 154.24 | 151.06 | 37.46 | 146.98 | |||||
HD | flat | 293.05 | 287.09 | 13.15 | 277.71 | |||||
TOTAL | 694.12 | |||||||||
GLOBAL INFRASTRUCTURE | ||||||||||
IGF | flat | 41.06 | 40.14 | 0.45 | 38.58 | |||||
TOTAL | 0.45 | |||||||||
HEALTHCARE | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UNH | flat | 323.92 | 317.34 | 20.72 | 311.77 | |||||
CURE | flat | 70.89 | 66.54 | 22.11 | 63.04 | |||||
XLV | flat | 109.84 | 107.54 | 4.32 | 105.48 | |||||
LABU | flat | 62.00 | 58.18 | 12.52 | 53.55 | |||||
IDNA | long | … | 38.13 | 39.01 | 0.64 | 38.96 | ||||
TOTAL | 60.31 | |||||||||
CURRENCIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
UUP | long | … | 24.95 | 25.36 | -1.48 | 25.35 | ||||
UDN | flat | 21.47 | 20.94 | 0.70 | 20.88 | |||||
FXY | flat | 90.77 | 88.85 | -2.80 | 89.62 | |||||
YCS | flat | 73.46 | 68.95 | -7.50 | 70.93 | |||||
TOTAL | -11.08 | |||||||||
FOREIGN MARKETS | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
FXI | flat | 43.88 | 42.90 | -0.07 | 42.00 | |||||
JPNL | long | … | 48.36 | 51.10 | 1.80 | 51.52 | ||||
EEM | flat | 45.51 | 44.50 | 13.30 | 44.09 | |||||
EWG | flat | 30.85 | 30.13 | 1.94 | 29.13 | |||||
TOTAL | 16.97 | |||||||||
TECHNOLOGY | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
AAPL | flat | 138.08 | 135.21 | 305.90 | 115.81 | |||||
SQ | flat | 170.71 | 167.20 | -6.30 | 162.55 | |||||
NVDA | flat | 589.17 | 577.29 | 161.60 | 541.22 | |||||
ARKG | long | … | 61.90 | 63.27 | -1.43 | 63.71 | ||||
XBI | flat | 116.74 | 114.31 | -5.76 | 111.43 | |||||
TOTAL | 454.01 | |||||||||
AGRICULTURE AND COMMODITIES | BUY STOP | EXIT STOP | BOUGHT AT | |||||||
DBA | long | … | 14.46 | 13.91 | 0.34 | 14.74 | ||||
DBC | flat | 13.76 | 13.38 | 1.27 | 13.06 | |||||
WOOD | flat | 68.15 | 66.69 | -3.00 | 64.48 | |||||
GCC | flat | 17.96 | 17.50 | 2.27 | 17.3 | |||||
TOTAL | 0.88 | |||||||||
YTD | 1613.79 | |||||||||
%YTD | 37.023% | |||||||||
IF YOU SEE AN ERROR IN TODAY'S LISTING, JUST LET ME KNOW, THANKS… |